2008 | 5.8 |
---|---|
2009 | 9.3 |
2010 | 9.6 |
2011 | 8.9 |
2008 | 5.8 |
---|---|
2009 | 9.3 |
2010 | 9.6 |
2011 | 8.9 |
Employment, Hours, and Earnings | ||||||||||||||
from the Current Employment Statistics survey (National) | ||||||||||||||
1-Month Net Change | ||||||||||||||
Series Id: | CES0000000001 | |||||||||||||
Seasonally Adjusted | ||||||||||||||
Super Sector: | Total nonfarm | |||||||||||||
Industry: | Total nonfarm | |||||||||||||
NAICS Code: | - | |||||||||||||
Data Type: | ALL EMPLOYEES, THOUSANDS | |||||||||||||
Years: | 2002 to 2012 | |||||||||||||
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | |
2002 | -129 | -146 | -24 | -84 | -9 | 47 | -100 | -11 | -55 | 121 | 8 | -163 | -545 | |
2003 | 95 | -159 | -213 | -49 | -9 | 0 | 25 | -45 | 109 | 197 | 14 | 119 | 84 | |
2004 | 162 | 44 | 337 | 249 | 310 | 81 | 46 | 122 | 161 | 348 | 63 | 134 | 2057 | |
2005 | 137 | 240 | 141 | 360 | 170 | 243 | 374 | 193 | 66 | 80 | 334 | 160 | 2498 | |
2006 | 283 | 316 | 283 | 181 | 14 | 76 | 209 | 183 | 157 | -9 | 204 | 171 | 2068 | |
2007 | 236 | 93 | 190 | 72 | 139 | 75 | -40 | -18 | 73 | 79 | 112 | 89 | 1100 | |
2008 | 41 | -84 | -95 | -208 | -190 | -198 | -210 | -274 | -432 | -489 | -803 | -661 | -3603 | |
2009 | -818 | -724 | -799 | -692 | -361 | -482 | -339 | -231 | -199 | -202 | -42 | -171 | -5060 | -8663 |
2010 | -40 | -35 | 189 | 239 | 516 | -167 | -58 | -51 | -27 | 220 | 121 | 120 | 1027 | |
2011 | 110 | 220 | 246 | 251 | 54 | 84 | 96 | 85 | 202 | 112 | 157 | 223 | 1840 | |
2012 | 275 | 259 | 143 | 77 | 69 | 823 | 3690 | |||||||
Net loss of jobs still (4.97 million) | -4973 |
The next time the media lies and says that jobs are being created you tell them to go to: http://www.bls.gov research and then report the facts correctly. Jobs cannot be considered created until the jobs that were lost have been recovered first. As you can see by the data provided by the Bureau of Labor Statistics America is still down almost 5 million jobs since the financial meltdown of 2008. The fact is we may not see real job growth for many more years to come. Even if America is fortunate to repeat the employment growth of 2011 it will take 2.7 more years to get back to zero jobs lost and this seems unlikely since we are in a four month downward trend in job replacement. Maybe it's time to change management America.
Leon
Just giving the facts mam, just the facts
Images: Yahoo Images
No comments:
Post a Comment
I am not in right now but if you leave a comment I just might respond.